top of page
Quarter Beef - Option 2

This quarter includes: 

  • 67 LB | Ground Beef
  • 3 LB | Stew Meat

  • 7.07 LB | Cube Steak

  • 3.24 LB | Picanha Steak

  • 13.45 LB | Round Steak

  • 5.39 LB | Rib Steak

  • 1.84 LB | Delmonico Steak

  • 3.68 LB | Rib Roast (Prime Rib)

  • 15.62 LB | Chuck Roast

  • 3.09 LB |  Rump Roast

  • 1.48 LB | Sirloin Bavette

  • 3.40 LB | NY Steak

  • 2.35 LB | Tri Tip Roast

  • 5.73 LB | Brisket

  • 1.75 LB | Flank Steak

  • 1.79 LB | Top Loin Steak

  • 1.24 LB | Tenderloin Steak

  • 1.66 LB | Top Sirloin Steak

  • 3.15 LB | Porterhouse (2")

  • 2.54 LB | Sirloin (2")

  • 3.44 LB | T Bone Steak (2")

 

Total pounds of beef: 151.87

Quarter Beef - Option 2

$1,146.58Price